KAMPALA CITY AUTHORITY
Number | Vaccination Site |
1 | Kibuli PTC |
2 | St Dennis Sebugwawo SS Gaba |
3 | Makindye SSS |
4 | Munyonyo COU Primary School |
5 | Okuvu Church |
6 | Ntinda P. School |
7 | Mutungo Parents |
8 | Kyambogo University Medical Centre |
9 | Wankulukuku Stadium |
10 | Kigobe P. School |
11 | St Peters SS Kawala |
12 | Busega KCCA P. School |
13 | Wandegeya Market |
14 | Kalerwe Market |
15 | St Paul P. S. Kyebando |
16 | Makerere Yellow P.SCHOOL |
17 | BAT Valley P. School |
18 | Kitante P. School |
19 | Kamwokya P. School |
20 | Kisenyi HCIV |
21 | Old Kampala Mosque |
22 | Bulange ground |
MUKONO DISTRICT LOCAL GOVERNMENT
Number | Vaccination Site |
1 | Mukono District Ground |
2 | Seeta C.O.U P.School |
3 | Bukerere F Club Ground |
4 | Kasenge-Mbalala S. School |
5 | Seeta Nazigo-HCIII |
6 | Kojja Community Centre |
7 | Ntunda C. O. Primary School |
8 | Kasawo T. Centre-Agalyawamu |
9 | Nakifuma HCIII Field |
10 | Kalagi-St Peters S. School |
11 | Kyetume T. Centre |
12 | Kisowere P. School |
13 | Katosi Gound |
14 | Nantabulirwa Trading Centre |
15 | Namataba All Saints Church |
16 | Nabalanga-Kabawala P. School |
17 | MAYANGAYANGA TC |
18 | Pearl View Medical Centre- Ground |
19 | Nsuube C. O U |
20 | DFI Ntawo Playground |
WAKISO DISTRICT LOCAL GOVERNMENT
Number | Vaccination Site |
1 | Entebbe Mayors Gardens |
2 | Nkumba P. School |
3 | St Agnes P. School |
4 | Masulita Junior |
5 | Bananwa P. School |
6 | Kitende Secondary |
7 | Kasanje H. Centre |
8 | Lubugumu Umea P. School |
9 | Freedom City |
10 | Wakiso Play Ground |
11 | Summit College Kyengera |
12 | Nsangi Primary School |
13 | Gombe Junior |
14 | Lwadda Primary |
15 | Buwambo Kasaawe |
16 | St Steven C. O. U Nansana |
17 | Nambole Stadium |
18 | Kiira P. School |
19 | Wampeewo P. School |
Comment on this story